IT Vendor Management
Portfolio spend, performance, risk, and contract renewals
Total Annual Spend$230.2M
Active Vendors128
High Risk2
Renewing < 12mo4
Spend Concentration
Vendor spend by category, in $M
Vendor Portfolio
Top vendors by annual spend
| Vendor | Tier | Spend | Performance | Risk | Contract End |
|---|---|---|---|---|---|
Amazon Web ServicesCloud Infrastructure | Tier 1 | $62.0M | x | Low | 2027-12-31 |
MicrosoftProductivity & Cloud | Tier 1 | $38.0M | x | Low | 2027-06-30 |
AccentureSystems Integration | Tier 2 | $34.0M | x | Medium | 2026-09-30 |
SAPEnterprise Apps | Tier 1 | $29.5M | x | Medium | 2026-11-30 |
InfosysManaged Services | Tier 2 | $27.0M | x | High | 2026-08-31 |
OracleDatabase & Apps | Tier 2 | $16.5M | x | High | 2026-10-15 |
SnowflakeData Platform | Tier 2 | $14.0M | x | Low | 2027-03-31 |
CrowdStrikeSecurity | Tier 1 | $9.2M | x | Low | 2027-01-31 |
Vendor Advisor
AI analysis of concentration risk, renewal leverage, and consolidation.
Generate an AI executive briefing with prioritized recommendations and risk flags based on the data on this page.