IT Budgeting
$412.0M total IT budget · FY2026
Budget vs. Spend by Category
FY2026, in $M
Run / Grow / Transform
Investment mix
CapEx vs. OpEx
Monthly spend split, in $M
Major Budget Lines
$141.4M committed of $208.7M annual
| Line Item | Annual | Variance |
|---|---|---|
AWS Enterprise AgreementCloud Platform | $62.0M | +6.4% |
Microsoft 365 + AzureWorkplace Tech | $38.0M | -2.1% |
SAP S/4HANA LicensingERP Program | $29.5M | +1.2% |
CrowdStrike + OktaSecurity | $14.2M | -4.8% |
Snowflake + DatabricksData Platform | $21.0M | +9.3% |
Managed Service ProvidersIT Operations | $44.0M | +3.7% |
Budget Advisor
AI cost-optimization and reallocation guidance from your budget data.
Generate an AI executive briefing with prioritized recommendations and risk flags based on the data on this page.